Name * | |
E-mail address * | |
Company name * | |
Address | |
Postal code | |
City | |
Province | |
Country * | |
Telephone * | |
Message | |
![]() |
Type: | Washer extractors | capacity (kg): | 13 |
nbr cmps: | 1 | Heating: | ELECTRIC |
loading: | Front loading | Gforce: | 350 |
machine nbr: | 3360 | Brand: | IPSO |
Model: | IY135 | Year constructed: | 2019 |
This washer extractor is a second hand machine from Texfinity. We can offer it completely checked and repaired or in present condition. For each washer extractor you find specific information:
Freestanding, high spin
(up to 1165 RPM – IY 65/80)
Stainless steel top and front panel, black side panels
Stainless steel drum and tub
Aries - easy to use microprocessor
Patented soap hopper
Large drain valve (Ø76 mm)
Easy access to all vital parts from the front
Large door opening for easy loading
& unloading
HF455_575_730_900.SP..pdf | ||||||||||
HF455_575_730_900.EN..pdf | ||||||||||
HF150_304_.EN..pdf | ||||||||||
HM270_670_.EN..pdf | ||||||||||
wf_65_400_.SP..pdf | ||||||||||
wf_65_400_.EN..pdf | ||||||||||
wff_65_305.NL..pdf | ||||||||||
HC 60 165_.EN..pdf | ||||||||||
HF150_304_.SP..pdf | ||||||||||
HM270_670_.SP..pdf | ||||||||||
wff_65_305.SP..pdf | ||||||||||
HC 60 165_.SP..pdf | ||||||||||
IPH180_175_.FR..pdf | ||||||||||
IPH180_790.EN..pdf | ||||||||||
wff_65_150_.FR..pdf | ||||||||||
wff_.EN..pdf |